Investment plan MLM companies.
Network marketing companies built around high-yield investment programs, capital pools, real-estate referral networks and equity-share schemes. Browse 284 verified investment-plan MLMs. This is the highest-risk MLM category we track and historical collapse rates are high. Read every term and condition before joining.
Top 10 in Investment
Live
01CCapitalMatrix88.2
02YYieldNet Global84.7
03PPropertyChain MLM82.1
04EEquityFlow79.8
05RRealtyNet Capital76.4
06WWealthCircle Pro73.5
07AAssetPlus Network70.6
08PPortfolioPro67.8
09VVested Returns64.2
10GGoldenYield61.9
01CCapitalMatrix88.2
02YYieldNet Global84.7
03PPropertyChain MLM82.1
04EEquityFlow79.8
05RRealtyNet Capital76.4
06WWealthCircle Pro73.5
07AAssetPlus Network70.6
08PPortfolioPro67.8
09VVested Returns64.2
10GGoldenYield61.9
| # | Company | Sub-category | Plan | Founded | HQ | Rating | Score | |
|---|---|---|---|---|---|---|---|---|
| 01 | C CapitalMatrix Diversified capital pool referral |
Capital Pools | Binary | 2017 | Limassol, CY | ★★★★★ 4.0 |
88.2 | View → |
| 02 | Y YieldNet Global Fixed-yield investment program |
High-Yield Programs | Unilevel | 2019 | Panama City, PA | ★★★★★ 3.8 |
84.7 | View → |
| 03 | P PropertyChain MLM Real-estate referral network |
Real Estate Networks | Stairstep | 2015 | Dubai, UAE | ★★★★★ 4.1 |
82.1 | View → |
| 04 | E EquityFlow Pre-IPO equity referrals |
Equity Share Schemes | Matrix | 2018 | Singapore, SG | ★★★★★ 3.7 |
79.8 | View → |
| 05 | R RealtyNet Capital Fractional property ownership |
Real Estate Networks | Unilevel | 2020 | Miami, USA | ★★★★★ 3.6 |
76.4 | View → |
| 06 | W WealthCircle Pro Members-only investment club |
Investment Clubs | Binary | 2016 | London, UK | ★★★★★ 3.5 |
73.5 | View → |
| 07 | A AssetPlus Network Multi-asset capital pool |
Capital Pools | Stairstep | 2021 | Zurich, CH | ★★★★★ 3.4 |
70.6 | View → |
| 08 | P PortfolioPro Managed-portfolio referral |
Investment Clubs | Unilevel | 2019 | Hong Kong, HK | ★★★★★ 3.3 |
67.8 | View → |
| 09 | V Vested Returns Equity participation scheme |
Equity Share Schemes | Matrix | 2022 | Lisbon, PT | ★★★★★ 3.1 |
64.2 | View → |
| 10 | G GoldenYield Commodity-backed yield program |
Commodity Funds | Binary | 2020 | Vaduz, LI | ★★★★★ 3.0 |
61.9 | View → |
Showing 1–10 of 284 investment plan MLM companies